Panel Printing
We can print onto panels from 20mm x 20mm to 900mm x 600mm. Artwork needs to be supplied Camera ready and film work is charged at £20 + VAT per colour.
The table below shows our current price list for printing panels from 1 to 4 colour and in quantities from 1 to 2500.
These prices are for standard flat work and should you wish for prices on more complex panels or for quantities not shown, please email our estimators with a drawing to sales@panelandcomponentprinting.co.uk
Panel Printing Price Matrix | ||||
Quantity | 1 Colour Design | 2 Colour Design | 3 Colour Design | 4 Colour Design |
1 | £53.28 / Each | £106.55 / Each | £159.83 / Each | £213.11 / Each |
2 | £27.11 / Each | £54.22 / Each | £81.33 / Each | £108.44 / Each |
3 | £18.39 / Each | £36.78 / Each | £55.16 / Each | £73.55 / Each |
4 | £14.03 / Each | £28.05 / Each | £42.08 / Each | £56.11 / Each |
5 | £11.41 / Each | £22.82 / Each | £34.23 / Each | £45.64 / Each |
6 | £9.67 / Each | £19.33 / Each | £29.00 / Each | £38.66 / Each |
7 | £8.42 / Each | £16.84 / Each | £25.26 / Each | £33.68 / Each |
8 | £7.49 / Each | £14.97 / Each | £22.46 / Each | £29.94 / Each |
9 | £6.76 / Each | £13.52 / Each | £20.27 / Each | £27.03 / Each |
10 | £6.18 / Each | £12.35 / Each | £18.53 / Each | £24.71 / Each |
11 > 25 | £5.70 / Each | £11.40 / Each | £17.10 / Each | £22.80 / Each |
26 > 50 | £3.04 / Each | £6.07 / Each | £9.11 / Each | £12.15 / Each |
51 > 75 | £1.97 / Each | £3.94 / Each | £5.91 / Each | £7.88 / Each |
76 > 100 | £1.63 / Each | £3.26 / Each | £4.90 / Each | £6.53 / Each |
101 > 250 | £1.46 / Each | £2.92 / Each | £4.38 / Each | £5.85 / Each |
251 > 500 | £1.15 / Each | £2.30 / Each | £3.46 / Each | £4.61 / Each |
501 > 1000 | £1.05 / Each | £2.10 / Each | £3.14 / Each | £4.19 / Each |
1001 > 2500 | £1.00 / Each | £1.99 / Each | £2.99 / Each | £3.98 / Each |
Component Printing
We can print onto components with upto a 70mm x 70mm print area. Artwork needs to be supplied Camera ready and prices include all film work and plate charges.
The table below shows our current price list for printing components from 1 to 4 colour and in quantities from 50 to 10000.
Should you have a more complex component to print or need higher quantities than those shown, please contact our estimators on 0870 777 3645
Component Printing Price Matrix | ||||
Quantity | 1 Colour Design | 2 Colour Design | 3 Colour Design | 4 Colour Design |
50 | £2.74 / Each | £3.46 / Each | £4.39 / Each | £5.32 / Each |
100 | £1.49 / Each | £1.91 / Each | £2.47 / Each | £3.02 / Each |
150 | £1.03 / Each | £1.33 / Each | £1.72 / Each | £2.11 / Each |
250 | £0.68 / Each | £0.89 / Each | £1.18 / Each | £1.46 / Each |
500 | £0.43 / Each | £0.58 / Each | £0.80 / Each | £1.00 / Each |
1000 | £0.30 / Each | £0.36 / Each | £0.43 / Each | £0.69 / Each |
2000 | £0.23 / Each | £0.29 / Each | £0.35 / Each | £0.50 / Each |
5000 | £0.11 / Each | £0.14 / Each | £0.16 / Each | £0.28 / Each |
10000 | £0.08 / Each | £0.11 / Each | £0.13 / Each | £0.25 / Each |